Posted June 18, 2013
The Oak Creek Watershed Council (OCWC) has completed the final version of the Oak Creek Watershed Improvement Plan (OCWIP) and it has been approved by the Arizona Department of Environmental Quality.
The OCWIP is a “living” document, however, and your comments, questions, or recommendations are always welcome by sending the OCWC an email (info@oakcreekwatershed.org) or by mail at:
Oak Creek Watershed Council
P.O. Box 732
Sedona AZ 86339
Thank you for your participation!
Large-Section Downloads
Download the full Plan HERE (10.5MB PDF file).
Download sections of the Plan:
- Narrative (3.1MB PDF file)
- Appendices (7.6MB PDF file)
Small-Section Downloads
PREMATTER | |||
Title Page, Acknowledgements, Table of Contents, Abbreviations | Download | Comment | |
CHAPTER 1: Background | |||
Pollutant of Concern… 1 Watershed Description… 2 Water Quality Concerns… 6 Evidence of Impairment… 6 Application of Water Quality Standards… 12 Critical Conditions… 16 TMDL Findings… 16 Past Efforts to Reduce E. coli Loading… 20 Plan Development… 20 | Download | Comment | |
CHAPTER 2: Watershed Investigation | |||
Field survey methods & findings… 25 Water Quality Monitoring methods and focus… 25 Preliminary Monitoring Survey Findings… 31 Summary of Findings… 37 Findings supportive of past studies… 37 Findings unique to this study… 40 Focus 1: Septic effluent interception by springs… 40 Focus 2: Stormwater delivery of E. coli to Oak Creek… 45 Social Survey Findings… 47 Potential Future Projects… 49 | Download | Comment | |
CHAPTER 3: Watershed Improvement Strategy | |||
Best Management Practices Projects… 59 Load Reduction… 59 Cost-effectiveness comparison… 61 Other resources and barriers considered… 62 Other Recommendations… 64 Water Quality Monitoring… 64 Scientific investigations… 64 Conclusion… 66 | Download | Comment | |
LITERATURE CITED | |||
[References] | Download | Comment | |
APPENDICES | |||
Appendix A – Data tables (11” X 17”) | |||
Tables A.1 – E. coli and DNA results – 4 pages Table A.2 – Basic water quality – 4 pages Table A.3 – Environmental conditions and streamflow – 6 pages | Table A.1 Table A.2 Table A.3 | Comment | |
Appendix B – Social Survey | |||
Summary report – 7 pages Survey results questions 1-14 – 2 pages Survey results question 15 – 1 page | Summary Q1-14 Q15 | Comment | |
Appendix C – Best Management Practices (BMP) projects | |||
Top Priority Projects Second Tier Projects | Top 2nd Tier | Comment |
Large-Section Downloads
Download the full Plan HERE (10.5MB PDF file).
Download sections of the Plan:
- Narrative (3.1MB PDF file)
- Appendices (7.6MB PDF file)